Rajouri Garden, New Delhi, Delhi
GST No. 07AAACG6889N1ZU
Call 08048858895 84% Response Rate
Material | Stainless Steel |
Holding Capacity | 5 to 10 Kg |
Length | 22 mm |
Country of Origin | Made in India |
Thickness | 0.5 mm |
View Complete details
Material | Stainless Steel |
Holding Capacity | 5 to 10 Kg |
Length | 22 mm |
Country of Origin | Made in India |
Thickness | 22.5mm |
The Modules clip on when pressed into the square recesses of the mounting teeth on the back-mount frame. The module can be released using the hinged blade of the LSA-PLUS insertion tool.
Number of way (mounting teeth) = Number of modules (M) space
Description | No. of Module Space | Quantity | Part No. |
Backmount Frame 2/10, 2 way, 22.5mm Pitch | 2 | Each | 6050 3 230-02B |
Backmount Frame 2/10, 3 way, 22.5mm Pitch | 3 | Each | 6050 3 230-03B |
Backmount Frame 2/10, 5 way, 22.5mm Pitch | 5 | Each | 6050 3 230-05B |
Backmount Frame 2/10, 10 way, 22.5mm Pitch | 10 | Each | 6050 3 230-10B |
Backmount Frame 2/10, 11 way, 22.5mm Pitch | 11 | Each | 6050 3 230-11B |
View Complete details
Material | Stainless Steel |
Holding Capacity | 5 to 10 Kg |
Length | 22 mm |
Thickness | 10 mm |
View Complete details
Material | Stainless Steel |
Holding Capacity | 5 Kg |
Length | 12 mm |
Thickness | 7 mm |
View Complete details
4.0/5
Rated by 2 Users